Plastic Fish Storage Box
DIMENSIONS : 585x385x210mm || CAPACITY : 48 Litres || WEIGHT : 1.5 Kgs || MATERIAL : Polypropylene Copolymer || COLORS : Blue, Green, Red & Yellow || USAGE : Milk sachets, dairy beverage, Yogurt
DIMENSIONS : 585x385x210mm || CAPACITY : 48 Litres || WEIGHT : 1.5 Kgs || MATERIAL : Polypropylene Copolymer || COLORS : Blue, Green, Red & Yellow || USAGE : Milk sachets, dairy beverage, Yogurt
DIMENSIONS : 585x385x210mm || CAPACITY : 48 Litres || WEIGHT : 1.5 Kgs || MATERIAL : Polypropylene Copolymer || TYPES : Stackable / Nestable || COLORS : Blue, Green, Red & Yellow || USAGE : Vegetable
DIMENSIONS : 720x650x150mm || CAPACITY : 73 Litres || WEIGHT : 1.8 Kgs || MATERIAL : Polypropylene Copolymer || TYPES : Stackable / Nestable || COLORS : Blue, Green, Red & Yellow || USAGE : Breadmaker/Supermarkets.
DIMENSIONS : 380x255x190mm || CAPACITY : 8 KGS || WEIGHT : 0.280 Kgs || MATERIAL : Polypropylene Copolymer || TYPES : Stackable / Nestable || COLORS : Black || USAGE : Packaging for fruits, vegetables in farms, agriculture.
DIMENSIONS : 400x285x130mm || CAPACITY : 5 KGS || WEIGHT : 0.280 Kgs || MATERIAL : Polypropylene Copolymer || TYPES : Stackable / Nestable || COLORS : Black || USAGE : Packaging for fruits, vegetables in farms, agriculture.
We supply packaging goods to different SMEs across Sultanate of Oman. Our pellet-sized slip sheets are a fine composition of heavily laminated craft paperboards. These sheets are made of multiple layers of craft paperboard laminated together.
PE made water Flumes are another wonderful addition in our industrial products. Titronic shapes customised flumes for process water based on the dimensions of conveyor belt and client needs. These are well engineered structures which minimize water wastage.
Belt Conveyor Protection plays an important role in belt conveyors safety. It blocks accidental/ deliberate access to running belt conveyor and other rotating/ live parts which consequently prevents fatal machinery hazards e.g. entanglement,shearing, nip etc.
Speed Sensors detect changes in rotating equipment such as screw conveyors, belt conveyors, and bucket elevators. These are non-contact magnetic sensors that measure the distortion of magnetic field created by a ferrous target.
Speed Sensors detect changes in rotating equipment such as screw conveyors, belt conveyors, and bucket elevators. These are non-contact magnetic sensors that measure the distortion of magnetic field created by a ferrous target.
We install Polyethylene skirt boards on the interior of metal skirt boards of chute and along the conveyor. To prevent leakage/ spillage of fine materials through the clearance between the bottom edge of the metal skirt boards and the moving belt, long, flat and solid PE skirt boards are used.